iShares Thematic funds and ETFs: all 23 compared
iShares has 23 thematic products in this catalog. Sorted by total cost, the cheapest is iShares Automation & Robotics at 0.40%. The gap between the cheapest and the most expensive is 0.25 percentage points a year, which compounds over a long horizon. This page is useful if your broker already gives you access to iShares and you want to see what it offers for this slot in your portfolio.
Lowest TER
0.40%
Average TER
0.48%
Products
23
Sorted by total cost
Cheapest annual fee first. Cost is the only thing you know for certain in advance; future returns are not.
| # | Fund or ETF | TER | Distribution | Replication |
|---|---|---|---|---|
| 1 | iShares Automation & RoboticsiSTOXX FactSet Automation & Robotics | 0.40% | Accumulating | Physical |
| 2 | iShares Healthcare InnovationiSTOXX FactSet Breakthrough Healthcare | 0.40% | Accumulating | Physical |
| 3 | iShares Electric Vehicles and Driving TechnologySTOXX Global Electric Vehicles and Driving Technology | 0.40% | Accumulating | Physical |
| 4 | iShares STOXX Europe 600 BanksSTOXX Europe 600 Banks | 0.46% | Distributing | Physical |
| 5 | iShares STOXX Europe 600 Health CareSTOXX Europe 600 Health Care | 0.46% | Distributing | Physical |
| 6 | iShares STOXX Europe 600 TechnologySTOXX Europe 600 Technology | 0.46% | Distributing | Physical |
| 7 | iShares STOXX Europe 600 UtilitiesSTOXX Europe 600 Utilities | 0.46% | Distributing | Physical |
| 8 | iShares STOXX Europe 600 Oil & GasSTOXX Europe 600 Oil & Gas | 0.46% | Distributing | Physical |
| 9 | iShares STOXX Europe 600 Basic ResourcesSTOXX Europe 600 Basic Resources | 0.46% | Distributing | Physical |
| 10 | iShares STOXX Europe 600 InsuranceSTOXX Europe 600 Insurance | 0.46% | Distributing | Physical |
| 11 | iShares STOXX Europe 600 Travel & LeisureSTOXX Europe 600 Travel & Leisure | 0.46% | Distributing | Physical |
| 12 | iShares STOXX Europe 600 TelecommunicationsSTOXX Europe 600 Telecommunications | 0.46% | Distributing | Physical |
| 13 | iShares STOXX Europe 600 Food & BeverageSTOXX Europe 600 Food & Beverage | 0.46% | Distributing | Physical |
| 14 | iShares STOXX Europe 600 Personal & Household GoodsSTOXX Europe 600 Personal & Household Goods | 0.46% | Distributing | Physical |
| 15 | iShares STOXX Europe 600 Automobiles & PartsSTOXX Europe 600 Automobiles & Parts | 0.46% | Distributing | Physical |
| 16 | iShares STOXX Europe 600 Construction & MaterialsSTOXX Europe 600 Construction & Materials | 0.46% | Distributing | Physical |
| 17 | iShares STOXX Europe 600 ChemicalsSTOXX Europe 600 Chemicals | 0.46% | Distributing | Physical |
| 18 | iShares STOXX Europe 600 MediaSTOXX Europe 600 Media | 0.46% | Distributing | Physical |
| 19 | iShares STOXX Europe 600 Industrial Goods & ServicesSTOXX Europe 600 Industrial Goods & Services | 0.46% | Distributing | Physical |
| 20 | iShares AgribusinessS&P Global Agribusiness | 0.55% | Distributing | Physical |
| 21 | iShares Global Clean EnergyS&P Global Clean Energy | 0.65% | Distributing | Physical |
| 22 | iShares Global WaterS&P Global Water | 0.65% | Distributing | Physical |
| 23 | iShares Global InfrastructureFTSE Global Core Infrastructure 50/50 | 0.65% | Distributing | Physical |
Frequently asked questions
Which is the cheapest thematic fund from iShares?+
iShares Automation & Robotics, with a 0.40% TER (ISIN IE00BYZK4552). Cost is the one factor you control in advance, but check the index it tracks matches what you actually want exposure to before deciding on price alone.
How many thematic products does iShares have?+
23 in this catalog, with fees ranging from 0.40% (iShares Automation & Robotics) to 0.65% (iShares Global Infrastructure), and an average of 0.48%.
Are they accumulating or distributing?+
3 of the 23 are accumulating (dividends reinvested) and 20 are distributing (dividends paid out to you, and taxed each year in Spain).
Physical or synthetic replication?+
All 23 replicate the index physically, holding the underlying securities.
Is iShares the best provider for this category?+
There is no single best provider: what matters is the specific product, its cost and whether your broker offers it. This page only covers what iShares has here — compare it against other providers before deciding.
Other providers with thematic
Other categories from iShares
* Indicative long-term annualized historical return of the benchmark index, not the fund. Always check the up-to-date TER, risk and data in the official factsheet linked. Past returns do not guarantee future returns.